Multi-Model Forecast
What the models are saying
Three weather models, side by side. Where they agree, you can feel good about the forecast. Where they don't -- well, that's skiing for you.
View accumulation mapBiggest storms this week
Alyeska Resort
Alaska · 7-day snowfall forecast in inches
High confidence (models agree)ModerateLow confidence (big spread)
| Model | Thu Apr 16 | Fri Apr 17 | Sat Apr 18 | Sun Apr 19 | Mon Apr 20 | Tue Apr 21 | Wed Apr 22 | Total |
|---|---|---|---|---|---|---|---|---|
| Agreement | ||||||||
| GFS | 0.1 | 1.9 | 2.9 | 2.5 | 4.5 | 0.7 | 0.3 | 12.9" |
| ECMWF | 0.8 | 1.6 | 1.8 | 4.7 | 1.2 | 2.3 | 0.2 | 12.6" |
| ICON | -- | -- | -- | -- | -- | 0.6 | -- | 0.6" |
Daily breakdown · Alyeska Resort
0.1
0.8
0.0
1.9
1.6
0.0
2.9
1.8
0.0
2.5
4.7
0.0
4.5
1.2
0.0
0.7
2.3
0.6
0.3
0.2
0.0
GFS ECMWF ICON
All resorts · 7-day totals
Average of all 3 models, sorted by expected snowfall
| Resort | GFS | ECMWF | ICON | Avg |
|---|---|---|---|---|
| Alyeska Resort | 12.9" | 12.6" | 0.6" | 8.7" |
| Las Leñas | 11.8" | 12.8" | 0.0" | 8.2" |
| Madonna di Campiglio | 4.5" | 2.8" | 11.4" | 6.2" |
| Sugar Bowl Resort | 3.5" | 2.1" | 12.3" | 6.0" |
| Val Gardena | 10.6" | 1.8" | 5.6" | 6.0" |
| Mt. Bachelor | 3.3" | 10.2" | 3.3" | 5.6" |
| Big Sky | 7.3" | 3.8" | 4.0" | 5.0" |
| St. Moritz | 8.8" | 0.0" | 5.2" | 4.7" |
| Arabba Marmolada | 10.0" | 3.8" | 0.0" | 4.6" |
| Alta Badia | 9.4" | 3.8" | 0.0" | 4.4" |
| Val di Fassa | 10.7" | 1.8" | 0.0" | 4.2" |
| Cerro Catedral | 5.5" | 5.5" | 1.5" | 4.2" |
| Kirkwood Mountain Resort | 2.2" | 5.3" | 4.8" | 4.1" |
| Sölden | 9.0" | 0.2" | 2.5" | 3.9" |
| Livigno | 7.1" | 0.0" | 3.6" | 3.6" |
| Mt. Hood Meadows | 4.5" | 5.3" | 0.3" | 3.4" |
| Grand Targhee Resort | 6.1" | 3.3" | 0.1" | 3.2" |
| Banff Sunshine | 3.5" | 3.3" | 2.2" | 3.0" |
| Bormio | 8.8" | 0.0" | 0.0" | 2.9" |
| Wengen | 0.0" | 0.0" | 8.4" | 2.8" |
| Northstar California | 0.0" | 3.0" | 5.1" | 2.7" |
| Sugarloaf | 2.5" | 4.0" | 1.7" | 2.7" |
| Zermatt | 7.2" | 0.0" | 0.0" | 2.4" |
| Grindelwald | 0.2" | 0.0" | 7.1" | 2.4" |
| Cortina d'Ampezzo | 4.7" | 2.1" | 0.0" | 2.3" |
| Aspen | 2.2" | 1.6" | 3.1" | 2.3" |
| Heavenly Mountain Resort | 0.1" | 1.7" | 5.1" | 2.3" |
| Panorama Mountain Resort | 0.6" | 3.1" | 3.1" | 2.3" |
| Snowmass | 2.1" | 2.1" | 2.4" | 2.2" |
| Snowbird | 1.2" | 4.7" | 0.6" | 2.2" |
| Steamboat | 2.6" | 2.3" | 1.3" | 2.1" |
| Stowe | 2.7" | 2.0" | 1.7" | 2.1" |
| Engelberg-Titlis | 0.1" | 0.5" | 5.8" | 2.1" |
| Tignes | 2.5" | 0.5" | 3.4" | 2.1" |
| Beaver Creek | 2.1" | 2.0" | 1.8" | 2.0" |
| Whitefish Mountain Resort | 1.3" | 3.7" | 0.9" | 2.0" |
| Andermatt | 3.4" | 0.5" | 2.1" | 2.0" |
| Alta | 0.9" | 4.7" | 0.0" | 1.9" |
| Mammoth Mountain | 0.1" | 4.8" | 0.8" | 1.9" |
| Loon Mountain | 1.7" | 2.9" | 1.0" | 1.9" |
| Sunday River | 1.2" | 3.8" | 0.0" | 1.7" |
| Waterville Valley | 1.8" | 3.2" | 0.0" | 1.7" |
| Val Thorens | 0.0" | 1.3" | 3.8" | 1.7" |
| Palisades Tahoe | 2.4" | 2.1" | 0.0" | 1.5" |
| Bad Gastein | 4.6" | 0.0" | 0.0" | 1.5" |
| Fernie Alpine Resort | 2.1" | 1.5" | 0.5" | 1.4" |
| Jay Peak Resort | 1.7" | 1.1" | 1.5" | 1.4" |
| Sugarbush Resort | 2.1" | 1.7" | 0.5" | 1.4" |
| La Thuile | 0.4" | 0.0" | 3.9" | 1.4" |
| Jackson Hole | 1.5" | 1.5" | 0.8" | 1.3" |
| Vail | 1.5" | 1.2" | 1.3" | 1.3" |
| Davos Klosters | 3.5" | 0.2" | 0.1" | 1.3" |
| Zürs | 2.1" | 1.3" | 0.6" | 1.3" |
| St. Anton am Arlberg | 2.4" | 1.3" | 0.0" | 1.2" |
| La Rosière | 0.9" | 0.5" | 2.3" | 1.2" |
| Breckenridge | 0.8" | 2.1" | 0.5" | 1.1" |
| Sun Valley | 0.6" | 2.4" | 0.2" | 1.1" |
| Kicking Horse Mountain Resort | 0.0" | 1.5" | 1.7" | 1.1" |
| Mont-Sainte-Anne | 0.0" | 0.3" | 3.0" | 1.1" |
| Arosa Lenzerheide | 1.9" | 0.2" | 1.2" | 1.1" |
| Chamonix | 2.6" | 0.4" | 0.0" | 1.0" |
| Deer Valley | 0.3" | 1.6" | 1.1" | 1.0" |
| Keystone | 0.9" | 2.1" | 0.0" | 1.0" |
| Park City | 0.2" | 1.6" | 1.1" | 1.0" |
| Big White Ski Resort | 2.7" | 0.2" | 0.1" | 1.0" |
| Mount Snow | 0.5" | 2.1" | 0.3" | 1.0" |
| Powderhorn Mountain Resort | 0.9" | 0.8" | 1.4" | 1.0" |
| Winter Park Resort | 0.6" | 1.7" | 0.8" | 1.0" |
| Rusutsu Resort | 0.0" | 3.0" | 0.0" | 1.0" |
| Verbier | 2.2" | 0.0" | 0.5" | 0.9" |
| Arapahoe Basin | 0.8" | 1.9" | 0.1" | 0.9" |
| Copper Mountain | 0.7" | 1.4" | 0.5" | 0.9" |
| Stratton Mountain | 0.5" | 2.1" | 0.2" | 0.9" |
| Cervinia | 2.4" | 0.3" | 0.0" | 0.9" |
| Zell am See | 1.8" | 1.0" | 0.0" | 0.9" |
| Telluride | 0.4" | 1.2" | 0.8" | 0.8" |
| Solitude Mountain Resort | 1.1" | 0.7" | 0.6" | 0.8" |
| Lech am Arlberg | 1.0" | 1.3" | 0.0" | 0.8" |
| Les Menuires | 1.0" | 1.3" | 0.1" | 0.8" |
| Portillo | 1.6" | 0.9" | 0.0" | 0.8" |
| Crested Butte | 0.8" | 0.7" | 0.7" | 0.7" |
| Val d'Isère | 1.7" | 0.5" | 0.0" | 0.7" |
| Killington | 1.2" | 0.8" | 0.0" | 0.7" |
| Lake Louise Ski Resort | 0.0" | 1.2" | 1.0" | 0.7" |
| Schweitzer Mountain Resort | 1.6" | 0.5" | 0.1" | 0.7" |
| Whitewater Ski Resort | 0.2" | 2.0" | 0.0" | 0.7" |
| Saas-Fee | 2.1" | 0.0" | 0.0" | 0.7" |
| Furano | 0.0" | 2.1" | 0.0" | 0.7" |
| Hunter Mountain | 0.8" | 1.1" | 0.0" | 0.6" |
| Mont-Tremblant | 0.0" | 0.6" | 1.3" | 0.6" |
| Kiroro | 0.0" | 1.9" | 0.0" | 0.6" |
| Okemo | 0.4" | 0.8" | 0.2" | 0.5" |
| Courchevel | 0.3" | 0.5" | 0.6" | 0.5" |
| Courmayeur | 1.0" | 0.5" | 0.0" | 0.5" |
| Crans-Montana | 0.6" | 0.0" | 0.8" | 0.5" |
| La Plagne | 0.3" | 0.5" | 0.7" | 0.5" |
| Méribel | 0.3" | 0.5" | 0.6" | 0.5" |
| Tomamu | 0.0" | 1.4" | 0.0" | 0.5" |
| Termas de Chillán | 1.5" | 0.0" | 0.0" | 0.5" |
| Niseko | 0.0" | 1.2" | 0.0" | 0.4" |
| Purgatory Resort | 0.4" | 0.5" | 0.2" | 0.4" |
| Avoriaz | 0.1" | 0.2" | 1.0" | 0.4" |
| Valle Nevado | 0.5" | 0.6" | 0.0" | 0.4" |
| Revelstoke Mountain Resort | 0.0" | 0.9" | 0.0" | 0.3" |
| Sundance Mountain Resort | 0.1" | 0.7" | 0.0" | 0.3" |
| Champoluc | 0.0" | 0.0" | 0.9" | 0.3" |
| Gstaad | 0.9" | 0.0" | 0.0" | 0.3" |
| Sestriere | 0.7" | 0.0" | 0.1" | 0.3" |
| Garmisch-Partenkirchen | 0.3" | 0.2" | 0.0" | 0.2" |
| Madesimo | 0.0" | 0.0" | 0.6" | 0.2" |
| Corralco | 0.4" | 0.1" | 0.0" | 0.2" |
| Red Mountain | 0.0" | 0.2" | 0.0" | 0.1" |
| Silver Star Mountain Resort | 0.0" | 0.3" | 0.0" | 0.1" |
| Grand Massif | 0.0" | 0.4" | 0.0" | 0.1" |
| Megève | 0.2" | 0.0" | 0.0" | 0.1" |
| Morzine | 0.0" | 0.2" | 0.0" | 0.1" |
| Sauze d'Oulx | 0.4" | 0.0" | 0.0" | 0.1" |
| Hakuba Valley | 0.0" | 0.3" | 0.0" | 0.1" |
| Whistler Blackcomb | 0.0" | 0.0" | 0.0" | 0.0" |
| Kitzbühel | 0.0" | 0.1" | 0.0" | 0.0" |
| Sun Peaks Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Taos Ski Valley | 0.0" | 0.0" | 0.0" | 0.0" |
| Alpe d'Huez | 0.0" | 0.0" | 0.0" | 0.0" |
| Flims-Laax | 0.1" | 0.0" | 0.0" | 0.0" |
Think you know better than the models?
Make your picks