Multi-Model Forecast
What the models are saying
Three weather models, side by side. Where they agree, you can feel good about the forecast. Where they don't -- well, that's skiing for you.
View accumulation mapBiggest storms this week
St. Moritz
Alps · 7-day snowfall forecast in inches
High confidence (models agree)ModerateLow confidence (big spread)
| Model | Tue Jun 2 | Wed Jun 3 | Thu Jun 4 | Fri Jun 5 | Sat Jun 6 | Sun Jun 7 | Mon Jun 8 | Total |
|---|---|---|---|---|---|---|---|---|
| Agreement | ||||||||
| GFS | 6.1 | 1.8 | 1.0 | 7.1 | -- | -- | -- | 16.0" |
| ECMWF | 0.1 | -- | 2.1 | 5.4 | -- | -- | -- | 7.6" |
| ICON | -- | -- | -- | -- | -- | -- | -- | 0.0" |
Daily breakdown · St. Moritz
6.1
0.1
0.0
1.8
0.0
0.0
1.0
2.1
0.0
7.1
5.4
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
GFS ECMWF ICON
All resorts · 7-day totals
Average of all 3 models, sorted by expected snowfall
| Resort | GFS | ECMWF | ICON | Avg |
|---|---|---|---|---|
| St. Moritz | 16.0" | 7.6" | 0.0" | 7.9" |
| Sölden | 12.6" | 8.0" | 0.0" | 6.9" |
| Livigno | 12.8" | 4.5" | 0.0" | 5.8" |
| Davos Klosters | 9.1" | 5.8" | 0.1" | 5.0" |
| Arosa Lenzerheide | 6.9" | 5.8" | 0.4" | 4.4" |
| Banff Sunshine | 4.4" | 4.6" | 1.7" | 3.6" |
| Andermatt | 6.4" | 4.1" | 0.0" | 3.5" |
| Bormio | 6.1" | 4.5" | 0.0" | 3.5" |
| Val Gardena | 4.1" | 1.1" | 3.2" | 2.8" |
| St. Anton am Arlberg | 4.1" | 4.0" | 0.0" | 2.7" |
| Madesimo | 0.6" | 7.1" | 0.0" | 2.6" |
| Zürs | 3.5" | 4.0" | 0.0" | 2.5" |
| Cervinia | 0.5" | 5.9" | 0.0" | 2.1" |
| Val d'Isère | 2.3" | 3.7" | 0.0" | 2.0" |
| Tignes | 2.0" | 3.7" | 0.0" | 1.9" |
| Alta Badia | 4.5" | 0.6" | 0.0" | 1.7" |
| Flims-Laax | 4.4" | 0.5" | 0.0" | 1.6" |
| Lake Louise Ski Resort | 2.0" | 2.5" | 0.0" | 1.5" |
| Whistler Blackcomb | 3.7" | 0.6" | 0.0" | 1.4" |
| Engelberg-Titlis | 0.0" | 4.1" | 0.0" | 1.4" |
| Lech am Arlberg | 0.2" | 4.0" | 0.0" | 1.4" |
| Arabba Marmolada | 3.0" | 0.6" | 0.0" | 1.2" |
| Val di Fassa | 2.6" | 1.1" | 0.0" | 1.2" |
| Zermatt | 3.1" | 0.0" | 0.0" | 1.0" |
| Les Menuires | 0.9" | 2.1" | 0.0" | 1.0" |
| Courmayeur | 0.2" | 2.1" | 0.0" | 0.8" |
| La Thuile | 0.1" | 2.1" | 0.0" | 0.7" |
| Saas-Fee | 0.2" | 2.0" | 0.0" | 0.7" |
| Val Thorens | 0.9" | 0.0" | 1.1" | 0.7" |
| Zell am See | 0.0" | 2.1" | 0.0" | 0.7" |
| Cortina d'Ampezzo | 1.7" | 0.0" | 0.0" | 0.6" |
| Bad Gastein | 1.1" | 0.6" | 0.0" | 0.6" |
| Sauze d'Oulx | 0.0" | 1.7" | 0.0" | 0.6" |
| Sestriere | 0.2" | 1.7" | 0.0" | 0.6" |
| Big White Ski Resort | 0.8" | 0.8" | 0.0" | 0.5" |
| Kicking Horse Mountain Resort | 0.2" | 1.3" | 0.0" | 0.5" |
| La Plagne | 0.2" | 1.2" | 0.0" | 0.5" |
| La Rosière | 0.3" | 1.2" | 0.0" | 0.5" |
| Courchevel | 0.0" | 1.2" | 0.0" | 0.4" |
| Whitewater Ski Resort | 0.1" | 1.2" | 0.0" | 0.4" |
| Alpe d'Huez | 0.2" | 1.1" | 0.0" | 0.4" |
| Chamonix | 0.5" | 0.3" | 0.0" | 0.3" |
| Mt. Bachelor | 0.0" | 0.7" | 0.0" | 0.2" |
| Mt. Hood Meadows | 0.2" | 0.4" | 0.0" | 0.2" |
| Champoluc | 0.6" | 0.0" | 0.0" | 0.2" |
| Termas de Chillán | 0.7" | 0.0" | 0.0" | 0.2" |
| Red Mountain | 0.1" | 0.3" | 0.0" | 0.1" |
| Arapahoe Basin | 0.0" | 0.2" | 0.0" | 0.1" |
| Panorama Mountain Resort | 0.0" | 0.4" | 0.0" | 0.1" |
| Sun Peaks Resort | 0.0" | 0.2" | 0.0" | 0.1" |
| Grand Massif | 0.0" | 0.3" | 0.0" | 0.1" |
| Madonna di Campiglio | 0.0" | 0.4" | 0.0" | 0.1" |
| Las Leñas | 0.2" | 0.0" | 0.0" | 0.1" |
| Valle Nevado | 0.0" | 0.2" | 0.0" | 0.1" |
| Alta | 0.0" | 0.0" | 0.0" | 0.0" |
| Big Sky | 0.0" | 0.0" | 0.0" | 0.0" |
| Breckenridge | 0.0" | 0.0" | 0.0" | 0.0" |
| Crested Butte | 0.0" | 0.0" | 0.0" | 0.0" |
| Deer Valley | 0.0" | 0.0" | 0.0" | 0.0" |
| Jackson Hole | 0.0" | 0.0" | 0.0" | 0.0" |
| Keystone | 0.0" | 0.0" | 0.0" | 0.0" |
| Mammoth Mountain | 0.0" | 0.0" | 0.0" | 0.0" |
| Park City | 0.0" | 0.0" | 0.0" | 0.0" |
| Steamboat | 0.0" | 0.0" | 0.0" | 0.0" |
| Sun Valley | 0.0" | 0.0" | 0.0" | 0.0" |
| Telluride | 0.0" | 0.0" | 0.0" | 0.0" |
| Vail | 0.0" | 0.0" | 0.0" | 0.0" |
| Verbier | 0.1" | 0.0" | 0.0" | 0.0" |
| Niseko | 0.0" | 0.0" | 0.0" | 0.0" |
| Aspen | 0.0" | 0.0" | 0.0" | 0.0" |
| Snowmass | 0.0" | 0.0" | 0.0" | 0.0" |
| Revelstoke Mountain Resort | 0.1" | 0.0" | 0.0" | 0.0" |
| Snowbird | 0.0" | 0.0" | 0.0" | 0.0" |
| Killington | 0.0" | 0.0" | 0.0" | 0.0" |
| Okemo | 0.0" | 0.0" | 0.0" | 0.0" |
| Stowe | 0.0" | 0.0" | 0.0" | 0.0" |
| Grindelwald | 0.1" | 0.0" | 0.0" | 0.0" |
| Kitzbühel | 0.0" | 0.1" | 0.0" | 0.0" |
| Alyeska Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Beaver Creek | 0.0" | 0.0" | 0.0" | 0.0" |
| Copper Mountain | 0.0" | 0.0" | 0.0" | 0.0" |
| Fernie Alpine Resort | 0.0" | 0.1" | 0.0" | 0.0" |
| Grand Targhee Resort | 0.0" | 0.1" | 0.0" | 0.0" |
| Heavenly Mountain Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Hunter Mountain | 0.0" | 0.0" | 0.0" | 0.0" |
| Jay Peak Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Kirkwood Mountain Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Loon Mountain | 0.0" | 0.0" | 0.0" | 0.0" |
| Mont-Sainte-Anne | 0.0" | 0.0" | 0.0" | 0.0" |
| Mont-Tremblant | 0.0" | 0.0" | 0.0" | 0.0" |
| Mount Snow | 0.0" | 0.0" | 0.0" | 0.0" |
| Northstar California | 0.0" | 0.0" | 0.0" | 0.0" |
| Palisades Tahoe | 0.0" | 0.0" | 0.0" | 0.0" |
| Powderhorn Mountain Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Purgatory Resort | 0.0" | 0.1" | 0.0" | 0.0" |
| Schweitzer Mountain Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Silver Star Mountain Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Solitude Mountain Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Stratton Mountain | 0.0" | 0.0" | 0.0" | 0.0" |
| Sugar Bowl Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Sugarbush Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Sugarloaf | 0.0" | 0.0" | 0.0" | 0.0" |
| Sundance Mountain Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Sunday River | 0.0" | 0.0" | 0.0" | 0.0" |
| Taos Ski Valley | 0.0" | 0.0" | 0.0" | 0.0" |
| Waterville Valley | 0.0" | 0.0" | 0.0" | 0.0" |
| Whitefish Mountain Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Winter Park Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Avoriaz | 0.0" | 0.0" | 0.0" | 0.0" |
| Crans-Montana | 0.0" | 0.0" | 0.0" | 0.0" |
| Garmisch-Partenkirchen | 0.0" | 0.0" | 0.0" | 0.0" |
| Gstaad | 0.0" | 0.0" | 0.0" | 0.0" |
| Megève | 0.0" | 0.0" | 0.0" | 0.0" |
| Méribel | 0.0" | 0.1" | 0.0" | 0.0" |
| Morzine | 0.0" | 0.0" | 0.0" | 0.0" |
| Wengen | 0.0" | 0.0" | 0.0" | 0.0" |
| Furano | 0.0" | 0.0" | 0.0" | 0.0" |
| Hakuba Valley | 0.0" | 0.0" | 0.0" | 0.0" |
| Kiroro | 0.0" | 0.0" | 0.0" | 0.0" |
| Rusutsu Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Tomamu | 0.0" | 0.0" | 0.0" | 0.0" |
| Cerro Catedral | 0.0" | 0.0" | 0.0" | 0.0" |
| Corralco | 0.0" | 0.0" | 0.0" | 0.0" |
| Portillo | 0.0" | 0.0" | 0.0" | 0.0" |
Think you know better than the models?
Make your picks