Multi-Model Forecast
What the models are saying
Three weather models, side by side. Where they agree, you can feel good about the forecast. Where they don't -- well, that's skiing for you.
View accumulation mapBiggest storms this week
Zürs
Alps · 7-day snowfall forecast in inches
High confidence (models agree)ModerateLow confidence (big spread)
| Model | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | Sat Oct 24 | Total |
|---|---|---|---|---|---|---|---|---|
| Agreement | ||||||||
| GFS | -- | -- | -- | 2.5 | 0.4 | 3.9 | 5.8 | 12.6" |
| ECMWF | -- | -- | -- | 2.4 | 0.3 | 1.3 | 2.3 | 6.3" |
| ICON | -- | -- | -- | -- | 0.2 | -- | 3.6 | 3.8" |
Daily breakdown · Zürs
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
2.5
2.4
0.0
0.4
0.3
0.2
3.9
1.3
0.0
5.8
2.3
3.6
GFS ECMWF ICON
All resorts · 7-day totals
Average of all 3 models, sorted by expected snowfall
| Resort | GFS | ECMWF | ICON | Avg |
|---|---|---|---|---|
| Zürs | 12.6" | 6.3" | 3.8" | 7.6" |
| Valle Nevado | 0.0" | 22.5" | 0.2" | 7.6" |
| Alyeska Resort | 0.1" | 20.0" | 0.0" | 6.7" |
| Cervinia | 0.1" | 20.1" | 0.0" | 6.7" |
| Engelberg-Titlis | 9.6" | 9.5" | 0.0" | 6.4" |
| Tignes | 5.4" | 10.6" | 1.1" | 5.7" |
| Lech am Arlberg | 9.5" | 6.3" | 0.0" | 5.3" |
| Andermatt | 5.8" | 9.5" | 0.0" | 5.1" |
| Saas-Fee | 1.3" | 11.2" | 0.0" | 4.2" |
| Courchevel | 5.2" | 7.1" | 0.1" | 4.1" |
| Val d'Isère | 1.2" | 10.6" | 0.0" | 3.9" |
| La Rosière | 3.6" | 7.1" | 0.6" | 3.8" |
| Val Gardena | 8.7" | 1.2" | 1.4" | 3.8" |
| Arosa Lenzerheide | 5.3" | 4.0" | 1.7" | 3.7" |
| La Plagne | 3.5" | 7.1" | 0.2" | 3.6" |
| Val Thorens | 4.0" | 4.9" | 1.7" | 3.5" |
| St. Anton am Arlberg | 3.2" | 6.3" | 0.0" | 3.2" |
| Livigno | 1.7" | 7.4" | 0.0" | 3.0" |
| Davos Klosters | 4.6" | 4.0" | 0.1" | 2.9" |
| La Thuile | 1.7" | 5.9" | 1.1" | 2.9" |
| Madesimo | 0.0" | 8.7" | 0.0" | 2.9" |
| St. Moritz | 2.2" | 5.6" | 0.0" | 2.6" |
| Bormio | 0.0" | 7.4" | 0.0" | 2.5" |
| Sölden | 0.6" | 6.9" | 0.0" | 2.5" |
| Avoriaz | 3.6" | 3.7" | 0.0" | 2.4" |
| Portillo | 0.0" | 7.0" | 0.1" | 2.4" |
| Verbier | 1.5" | 5.1" | 0.0" | 2.2" |
| Grand Targhee Resort | 0.8" | 5.7" | 0.0" | 2.2" |
| Alta | 1.4" | 4.6" | 0.0" | 2.0" |
| Banff Sunshine | 0.8" | 4.3" | 1.0" | 2.0" |
| Snowbird | 1.4" | 4.6" | 0.0" | 2.0" |
| Courmayeur | 0.0" | 5.9" | 0.0" | 2.0" |
| Zermatt | 0.8" | 4.8" | 0.0" | 1.9" |
| Les Menuires | 0.8" | 4.9" | 0.0" | 1.9" |
| Big Sky | 0.0" | 5.4" | 0.0" | 1.8" |
| Méribel | 1.0" | 4.4" | 0.0" | 1.8" |
| Mammoth Mountain | 2.4" | 2.4" | 0.2" | 1.7" |
| Lake Louise Ski Resort | 0.7" | 3.5" | 0.9" | 1.7" |
| Chamonix | 0.0" | 4.9" | 0.0" | 1.6" |
| Crans-Montana | 1.8" | 3.1" | 0.0" | 1.6" |
| Grand Massif | 0.0" | 4.9" | 0.0" | 1.6" |
| Flims-Laax | 2.4" | 2.2" | 0.0" | 1.5" |
| Gstaad | 0.0" | 4.5" | 0.0" | 1.5" |
| Arabba Marmolada | 2.6" | 1.6" | 0.0" | 1.4" |
| Madonna di Campiglio | 3.5" | 0.8" | 0.0" | 1.4" |
| Megève | 0.0" | 4.0" | 0.0" | 1.3" |
| Fernie Alpine Resort | 0.0" | 3.5" | 0.0" | 1.2" |
| Morzine | 0.0" | 3.7" | 0.0" | 1.2" |
| Las Leñas | 0.0" | 3.5" | 0.0" | 1.2" |
| Kirkwood Mountain Resort | 0.5" | 2.7" | 0.0" | 1.1" |
| Wengen | 1.8" | 1.6" | 0.0" | 1.1" |
| Garmisch-Partenkirchen | 0.0" | 2.9" | 0.0" | 1.0" |
| Kiroro | 0.3" | 2.7" | 0.0" | 1.0" |
| Solitude Mountain Resort | 0.5" | 2.1" | 0.0" | 0.9" |
| Alpe d'Huez | 0.8" | 2.0" | 0.0" | 0.9" |
| Termas de Chillán | 0.9" | 1.7" | 0.0" | 0.9" |
| Deer Valley | 0.0" | 2.3" | 0.0" | 0.8" |
| Park City | 0.0" | 2.3" | 0.0" | 0.8" |
| Northstar California | 0.0" | 2.5" | 0.0" | 0.8" |
| Steamboat | 0.0" | 2.0" | 0.0" | 0.7" |
| Big White Ski Resort | 0.0" | 0.2" | 1.9" | 0.7" |
| Sundance Mountain Resort | 0.1" | 2.1" | 0.0" | 0.7" |
| Alta Badia | 0.5" | 1.6" | 0.0" | 0.7" |
| Rusutsu Resort | 0.1" | 1.9" | 0.0" | 0.7" |
| Palisades Tahoe | 0.0" | 1.9" | 0.0" | 0.6" |
| Panorama Mountain Resort | 0.2" | 1.7" | 0.0" | 0.6" |
| Sugar Bowl Resort | 0.0" | 1.9" | 0.0" | 0.6" |
| Revelstoke Mountain Resort | 1.2" | 0.2" | 0.0" | 0.5" |
| Grindelwald | 0.0" | 1.6" | 0.0" | 0.5" |
| Kicking Horse Mountain Resort | 0.0" | 1.1" | 0.5" | 0.5" |
| Purgatory Resort | 0.1" | 1.4" | 0.0" | 0.5" |
| Zell am See | 0.0" | 1.5" | 0.0" | 0.5" |
| Val di Fassa | 0.0" | 1.2" | 0.0" | 0.4" |
| Tomamu | 0.5" | 0.7" | 0.0" | 0.4" |
| Crested Butte | 0.0" | 0.9" | 0.0" | 0.3" |
| Jackson Hole | 0.0" | 0.9" | 0.0" | 0.3" |
| Telluride | 0.0" | 0.8" | 0.0" | 0.3" |
| Niseko | 0.6" | 0.4" | 0.0" | 0.3" |
| Mt. Bachelor | 0.0" | 0.8" | 0.0" | 0.3" |
| Silver Star Mountain Resort | 0.0" | 0.0" | 0.8" | 0.3" |
| Sauze d'Oulx | 0.0" | 0.9" | 0.0" | 0.3" |
| Sestriere | 0.0" | 0.9" | 0.0" | 0.3" |
| Cortina d'Ampezzo | 0.0" | 0.5" | 0.0" | 0.2" |
| Snowmass | 0.0" | 0.7" | 0.0" | 0.2" |
| Beaver Creek | 0.0" | 0.5" | 0.0" | 0.2" |
| Sun Peaks Resort | 0.1" | 0.0" | 0.6" | 0.2" |
| Whitewater Ski Resort | 0.0" | 0.6" | 0.0" | 0.2" |
| Furano | 0.0" | 0.5" | 0.0" | 0.2" |
| Corralco | 0.1" | 0.4" | 0.0" | 0.2" |
| Sun Valley | 0.0" | 0.3" | 0.0" | 0.1" |
| Vail | 0.0" | 0.3" | 0.0" | 0.1" |
| Aspen | 0.0" | 0.2" | 0.0" | 0.1" |
| Arapahoe Basin | 0.0" | 0.2" | 0.0" | 0.1" |
| Copper Mountain | 0.0" | 0.4" | 0.0" | 0.1" |
| Winter Park Resort | 0.0" | 0.2" | 0.0" | 0.1" |
| Bad Gastein | 0.0" | 0.3" | 0.0" | 0.1" |
| Champoluc | 0.0" | 0.4" | 0.0" | 0.1" |
| Breckenridge | 0.0" | 0.0" | 0.0" | 0.0" |
| Keystone | 0.0" | 0.0" | 0.0" | 0.0" |
| Whistler Blackcomb | 0.0" | 0.1" | 0.0" | 0.0" |
| Red Mountain | 0.0" | 0.0" | 0.0" | 0.0" |
| Killington | 0.0" | 0.0" | 0.0" | 0.0" |
| Okemo | 0.0" | 0.0" | 0.0" | 0.0" |
| Stowe | 0.0" | 0.0" | 0.0" | 0.0" |
| Kitzbühel | 0.0" | 0.1" | 0.0" | 0.0" |
| Heavenly Mountain Resort | 0.0" | 0.1" | 0.0" | 0.0" |
| Hunter Mountain | 0.0" | 0.0" | 0.0" | 0.0" |
| Jay Peak Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Loon Mountain | 0.0" | 0.0" | 0.0" | 0.0" |
| Mont-Sainte-Anne | 0.0" | 0.0" | 0.0" | 0.0" |
| Mont-Tremblant | 0.0" | 0.0" | 0.0" | 0.0" |
| Mount Snow | 0.0" | 0.0" | 0.0" | 0.0" |
| Mt. Hood Meadows | 0.0" | 0.0" | 0.0" | 0.0" |
| Powderhorn Mountain Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Schweitzer Mountain Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Stratton Mountain | 0.0" | 0.0" | 0.0" | 0.0" |
| Sugarbush Resort | 0.0" | 0.0" | 0.0" | 0.0" |
| Sugarloaf | 0.0" | 0.0" | 0.0" | 0.0" |
| Sunday River | 0.0" | 0.0" | 0.0" | 0.0" |
| Taos Ski Valley | 0.0" | 0.0" | 0.0" | 0.0" |
| Waterville Valley | 0.0" | 0.0" | 0.0" | 0.0" |
| Whitefish Mountain Resort | 0.0" | 0.1" | 0.0" | 0.0" |
| Hakuba Valley | 0.0" | 0.0" | 0.0" | 0.0" |
| Cerro Catedral | 0.0" | 0.0" | 0.0" | 0.0" |
Think you know better than the models?
Make your picks