Multi-Model Forecast
What the models are saying
Three weather models, side by side. Where they agree, you can feel good about the forecast. Where they don't -- well, that's skiing for you.
View accumulation mapBiggest storms this week
Whistler Blackcomb
British Columbia · 7-day snowfall forecast in inches
High confidence (models agree)ModerateLow confidence (big spread)
| Model | Mon Mar 2 | Tue Mar 3 | Wed Mar 4 | Thu Mar 5 | Fri Mar 6 | Sat Mar 7 | Sun Mar 8 | Total |
|---|---|---|---|---|---|---|---|---|
| Agreement | ||||||||
| GFS | -- | 2.9 | 3.2 | 1.4 | 0.7 | 0.2 | -- | 8.4" |
| ECMWF | -- | 4.0 | 5.9 | -- | 1.4 | 4.5 | 0.2 | 16.0" |
| ICON | -- | -- | -- | -- | -- | -- | -- | 0.0" |
Daily breakdown · Whistler Blackcomb
0.0
0.0
0.0
2.9
4.0
0.0
3.2
5.9
0.0
1.4
0.0
0.0
0.7
1.4
0.0
0.2
4.5
0.0
0.0
0.2
0.0
GFS ECMWF ICON
All resorts · 7-day totals
Average of all 3 models, sorted by expected snowfall
| Resort | GFS | ECMWF | ICON | Avg |
|---|---|---|---|---|
| Whistler Blackcomb | 8.4" | 16.0" | 0.0" | 8.1" |
| Snowbird | 7.3" | 10.9" | 5.5" | 7.9" |
| Alta | 6.7" | 10.9" | 5.5" | 7.7" |
| Niseko | 3.6" | 9.1" | 6.7" | 6.5" |
| Killington | 4.3" | 8.4" | 5.8" | 6.2" |
| Okemo | 5.4" | 7.3" | 4.3" | 5.7" |
| Park City | 4.5" | 5.7" | 5.2" | 5.1" |
| Revelstoke Mountain Resort | 3.2" | 8.4" | 2.5" | 4.7" |
| Deer Valley | 2.1" | 5.7" | 6.0" | 4.6" |
| Snowmass | 1.0" | 9.8" | 1.3" | 4.0" |
| Big Sky | 3.7" | 3.0" | 4.7" | 3.8" |
| Stowe | 1.1" | 4.7" | 4.3" | 3.4" |
| Jackson Hole | 4.0" | 1.4" | 3.2" | 2.9" |
| Steamboat | 4.2" | 4.2" | 0.4" | 2.9" |
| Telluride | 3.1" | 1.6" | 1.8" | 2.2" |
| Crested Butte | 1.4" | 2.2" | 2.3" | 2.0" |
| Aspen | 0.9" | 1.5" | 2.6" | 1.7" |
| Sun Valley | 1.8" | 3.0" | 0.1" | 1.6" |
| Vail | 1.7" | 1.4" | 1.6" | 1.6" |
| Banff Sunshine | 0.3" | 2.9" | 1.2" | 1.5" |
| Breckenridge | 0.7" | 1.5" | 2.1" | 1.4" |
| Keystone | 0.3" | 1.5" | 0.0" | 0.6" |
| Red Mountain | 0.7" | 1.1" | 0.0" | 0.6" |
| Mammoth Mountain | 0.0" | 1.0" | 0.1" | 0.4" |
| Cortina d'Ampezzo | 0.7" | 0.4" | 0.0" | 0.4" |
| Val d'Isère | 0.8" | 0.0" | 0.2" | 0.3" |
| Zermatt | 0.2" | 0.0" | 0.0" | 0.1" |
| Kitzbühel | 0.0" | 0.2" | 0.0" | 0.1" |
| Chamonix | 0.0" | 0.0" | 0.0" | 0.0" |
| St. Anton am Arlberg | 0.1" | 0.0" | 0.0" | 0.0" |
| Verbier | 0.0" | 0.0" | 0.0" | 0.0" |
| Courchevel | 0.0" | 0.0" | 0.0" | 0.0" |
| Grindelwald | 0.0" | 0.0" | 0.0" | 0.0" |
Think you know better than the models?
Make your picks