2025-26 SEASON
Pass Finder
Epic vs Ikon vs Mountain Collective — the definitive comparison.
Interactive map · head-to-head comparison · regional breakdowns · live snow data
The Contenders
Epic Pass
Adult$1,185
Child (5-12)$585
42
Resorts
56,000+
Acres
- Unlimited access at all resorts
- No blackout dates
- Epic Mountain Rewards (20% off food, lodging, lessons, rentals)
- Buddy tickets available
- Coverage in US, Canada, Europe, Australia, Japan
Ikon Pass
Adult$1,519
Teen (13-22)$1,179
Child (5-12)$449
57
Resorts
62,000+
Acres
- Unlimited at 16 destinations, 7 days each at 41 others
- No blackout dates
- Ikon Pass holder discounts on lodging & gear
- Access across 8 countries
- Adventure Assurance (defer to next season)
Mountain Collective
Adult$649
25
Resorts
40,000+
Acres
- 2 days at each of 25 destinations worldwide
- 50% off additional days
- No blackout dates
- Global destinations (US, Canada, Japan, Europe, S. America, Australia)
- Best value for variety seekers
Loading map...
Resort Coverage Table
Full breakdown — sort, filter, explore. 24 of 24 resorts shown.
| Resort | Region | Epic | Ikon | MC | 24h | 7d | Base |
|---|---|---|---|---|---|---|---|
| Alta | Utah | — | Limited · 7 days combined Alta/Snowbird | Limited · 2 days | — | — | 152" |
| Aspen | Colorado | — | Limited · 7 days combined Aspen/Snowmass | Limited · 2 days | — | — | 69" |
| Banff Sunshine | Alberta | — | Limited · 7 days combined SkiBig3 | Limited · 2 days | — | — | — |
| Big Sky | Montana | — | Full · Unlimited | Limited · 2 days | — | — | — |
| Breckenridge | Colorado | Full | — | — | — | — | — |
| Chamonix | Alps | — | — | Limited · 2 days | — | — | 105" |
| Cortina d'Ampezzo | Alps | — | — | — | — | — | 50" |
| Crested Butte | Colorado | Full | — | — | — | — | 81" |
| Deer Valley | Utah | — | Limited · 7 days | — | — | — | 76" |
| Jackson Hole | Wyoming | — | Limited · 7 days | Limited · 2 days | — | — | 20" |
| Keystone | Colorado | Full | — | — | — | — | — |
| Mammoth Mountain | California | — | Full · Unlimited | — | — | — | 157" |
| Niseko | Japan | — | — | Limited · 2 days | — | — | 52" |
| Park City | Utah | Full | — | — | — | — | 102" |
| Snowmass | Colorado | — | Limited · 7 days combined Aspen/Snowmass | Limited · 2 days | — | — | 69" |
| St. Anton am Arlberg | Alps | — | — | — | — | — | 55" |
| Steamboat | Colorado | — | Full · Unlimited | — | — | — | 76" |
| Sun Valley | Idaho | Full | — | Limited · 2 days | — | — | 102" |
| Telluride | Colorado | Full | — | — | — | — | — |
| Vail | Colorado | Full | — | — | — | — | 91" |
| Val d'Isère | Alps | — | — | — | — | — | 38" |
| Verbier | Alps | — | — | — | — | — | — |
| Whistler Blackcomb | British Columbia | Full | — | — | — | — | — |
| Zermatt | Alps | — | — | — | — | — | 29" |
Which Pass Should I Buy?
Answer 4 quick questions and we'll tell you.