Live Government Data
SNOTEL Dashboard
NRCS sensor readings vs. resort marketing departments. See who's telling the truth about their snow.
15 stations
| Resort | Station | 7d | Depth | 24h Δ | 72h Δ | SWE | Resort Says | Δ% |
|---|---|---|---|---|---|---|---|---|
| Alta | Snowbird | 60" | 0" | -2" | 22.4" | — | — | |
| Aspen | Independence Pass | 30" | 0" | 0" | 7.3" | — | — | |
| Big Sky | Lone Mountain | 55" | -1" | -3" | 16.7" | — | — | |
| Breckenridge | Berthoud Summit | 36" | -2" | 0" | 9.5" | — | — | |
| Crested Butte | Schofield Pass | 56" | -1" | -2" | 17.8" | — | — | |
| Deer Valley | Snowbird | 60" | 0" | -2" | 22.4" | — | — | |
| Jackson Hole | Phillips Bench | — | — | — | — | — | — | — |
| Keystone | Grizzly Peak | 29" | 0" | +1" | 6.3" | — | — | |
| Mammoth Mountain | Mammoth Pass | — | — | — | — | — | — | — |
| Park City | Snowbird | 60" | 0" | -2" | 22.4" | — | — | |
| Snowmass | Independence Pass | 30" | 0" | 0" | 7.3" | — | — | |
| Steamboat | Summit Ranch | — | — | — | — | — | — | — |
| Sun Valley | Galena Summit | — | — | — | — | — | — | — |
| Telluride | Lizard Head Pass | 29" | -1" | -2" | 7.6" | — | — | |
| Vail | Vail Mountain | 20" | -2" | +3" | 5.4" | — | — |
≤20% discrepancy 20–50% >50%Data: NRCS SNOTEL · Resort Reports