Live Government Data
SNOTEL Dashboard
NRCS sensor readings vs. resort marketing departments. See who's telling the truth about their snow.
15 stations
| Resort | Station | 7d | Depth | 24h Δ | 72h Δ | SWE | Resort Says | Δ% |
|---|---|---|---|---|---|---|---|---|
| Alta | Snowbird | 47" | -1" | -3" | 17.4" | — | — | |
| Aspen | Independence Pass | 12" | -3" | +1" | 5.3" | — | — | |
| Big Sky | Lone Mountain | 39" | +8" | +8" | 14.1" | — | — | |
| Breckenridge | Berthoud Summit | 13" | -3" | +1" | 5.8" | — | — | |
| Crested Butte | Schofield Pass | 32" | — | 0" | 12.6" | — | — | |
| Deer Valley | Snowbird | 47" | -1" | -3" | 17.4" | — | — | |
| Jackson Hole | Phillips Bench | — | — | — | — | — | — | — |
| Keystone | Grizzly Peak | 28" | -1" | +4" | 7.9" | — | — | |
| Mammoth Mountain | Mammoth Pass | — | — | — | — | — | — | — |
| Park City | Snowbird | 47" | -1" | -3" | 17.4" | — | — | |
| Snowmass | Independence Pass | 12" | -3" | +1" | 5.3" | — | — | |
| Steamboat | Summit Ranch | — | — | — | — | — | — | — |
| Sun Valley | Galena Summit | — | — | — | — | — | — | — |
| Telluride | Lizard Head Pass | 0" | -3" | 0" | 0.1" | — | — | |
| Vail | Vail Mountain | 0" | 0" | 0" | 0" | — | — |
≤20% discrepancy 20–50% >50%Data: NRCS SNOTEL · Resort Reports