Post-Storm Analysis
Storm Scorecard
Predicted vs. actual snowfall totals. How well did the crowd call it?
Storm Tracker
31
Total Markets
28
Resolved
39%
Crowd Accuracy
8.8"
Avg Line Error
31 markets
| Resort | Storm | Line | Actual | Crowd | Result |
|---|---|---|---|---|---|
| Mammoth Mountain | The Sierra Hail Mary (Mar 31 - Apr 3) | 10" | 0" | 50% over | UNDER (-10.0") |
| Palisades Tahoe | The Sierra Hail Mary (Mar 31 - Apr 3) | 12" | 0" | 50% over | UNDER (-12.0") |
| Colorado Statewide | Snowpack Recovery | 75" | 27" | 50% over | UNDER (-48.0") |
| Mammoth Mountain | Sierra Late-Season Hail Mary (Mar 31 - Apr 3) | 8" | 12" | 50% over | OVER (+4.0") |
| Mammoth Mountain | Season Total | 300" | 278" | 50% over | UNDER (-22.0") |
| Any Resort (28) | Powder Day Watch | 10" | 13" | 50% over | OVER (+3.0") |
| Vail | March vs. February | 1" | -12.3" | 50% over | UNDER (-13.3") |
| Alta vs. Jackson Hole | March Showdown | 1" | 10" | 50% over | OVER (+9.0") |
| Stevens Pass | March 10-14 PNW Mega Storm | 30" | 33.5" | 50% over | OVER (+3.5") |
| Crystal Mountain | March 10-14 PNW Mega Storm | 28" | 54.7" | 50% over | OVER (+26.7") |
| Mt. Baker | March 10-14 PNW Mega Storm | 16" | 18" | 50% over | OVER (+2.0") |
| Mammoth Mountain | Late Season Lifeline (Mar 31 - Apr 3) | 8" | 0" | 50% over | UNDER (-8.0") |
| Palisades Tahoe | Last Chance Storm (Mar 31 - Apr 3) | 8" | 0" | 50% over | UNDER (-8.0") |
| Vail | Feb 18-19 Colorado Storm | 8" | 6" | 0% over | UNDER (-2.0") |
| Breckenridge | Feb 18-19 Colorado Storm | 6" | 7" | 0% over | OVER (+1.0") |
| Aspen | Feb 18-19 Colorado Storm | 10" | 10" | 100% over | PUSH (0.0") |
| Winter Park | Feb 18-19 Colorado Storm | 9" | 8" | 0% over | UNDER (-1.0") |
| Aspen | Dry Spell Challenge | 1" | 0" | 50% over | UNDER (-1.0") |
| Palisades Tahoe | Can the Spring Skiing Capital Be Saved? (Mar 31 - Apr 3) | 10" | 27" | 50% over | OVER (+17.0") |
| Jackson Hole | April Fools Storm (Apr 1-3) | 8" | 23" | 50% over | OVER (+15.0") |
| Alta | April Fools Storm (Apr 1-3) | 7" | 30" | 50% over | OVER (+23.0") |
| Alta | April 16-17 Intermountain Spring Storm | 4.5" | TBD | 50% over | Open |
| Snowbird | April 16-17 Intermountain Spring Storm | 4.5" | TBD | 50% over | Open |
| Big Sky | April 16-17 Intermountain Spring Storm | 4.5" | TBD | 50% over | Open |
| Alta | April 13-14 Utah Spring Storm | 7" | 4" | 50% over | UNDER (-3.0") |
| Snowbird | April 13-14 Utah Spring Storm | 6.5" | 4" | 50% over | UNDER (-2.5") |
| Brighton | April 13-14 Utah Spring Storm | 6" | 4" | 50% over | UNDER (-2.0") |
| Vail | April 1-3 Colorado Spring Storm | 8" | 5" | 50% over | UNDER (-3.0") |
| Aspen | April 1-3 Colorado Spring Storm | 9" | 9" | 50% over | PUSH (0.0") |
| Breckenridge | April 1-3 Colorado Spring Storm | 7" | 3.5" | 50% over | UNDER (-3.5") |
| Winter Park | April 1-3 Colorado Spring Storm | 7" | 3" | 50% over | UNDER (-4.0") |
Share Your Calls
Called it right? Generate a shareable card and flex on your friends.
VailUNDER
BreckenridgeOVER
AspenUNDER
Winter ParkUNDER
AspenUNDER
Stevens PassOVER
Crystal MountainOVER
Mt. BakerOVER
Any Resort (28)OVER
Mammoth MountainOVER
Palisades TahoeOVER
VailUNDER
Alta vs. Jackson HoleOVER
Mammoth MountainUNDER
Palisades TahoeUNDER
Mammoth MountainUNDER
Palisades TahoeUNDER
Colorado StatewideUNDER
Jackson HoleOVER
AltaOVER
VailUNDER
AspenUNDER
BreckenridgeUNDER
Winter ParkUNDER
AltaUNDER
SnowbirdUNDER
BrightonUNDER
Mammoth MountainUNDER
Data: SnowRadar Prediction Markets · Updated hourly